PVP Statistics

Classificação Personagem Nível Mortes Raça Classe
1st Phillos 80 112
2nd Thelilaeth 80 83
3rd Grikolvon 80 74
4th Mathaellorn 80 73
5th Ariataria 80 72
6th Bryshaeta 80 64
7th Alylora 80 63
8th Oggridujahad 80 62
9th Raluun 80 57
10th Lynadana 80 55
11th Dorilara 80 48
12th Iwalter 25 46
13th Sherrea 80 46
14th Verina 80 45
15th Saldel 80 43
16th Milallaes 80 43
17th Gaelidan 18 42
18th Khergen 26 39
19th Yalin 80 38
20th Ronidal 16 38
21st Iytharion 80 37
22nd Morg 80 36
23rd Catorn 80 32
24th Duyven 80 31
25th Omagrug 80 29
26th Tekima 80 29
27th Paahman 80 29
28th Lorarise 80 28
29th Yutlaaw 29 27
30th Zornokk 20 26
31st Kyvie 80 25
32nd Ogi 33 25
33rd Thamutheg 80 25
34th Omkeesh 80 24
35th Menras 28 24
36th Kylae 62 24
37th Quaen 80 22
38th Dolo 80 22
39th Knongul 18 22
40th Clemerina 22 21
41st Ossenomir 80 20
42nd Suvgibukk 21 20
43rd Ertraa 80 20
44th Novile 12 20
45th Kilath 23 19
46th Satae 80 19
47th Worshe 80 19
48th Keendes 26 18
49th Zeahkon 49 17
50th Crirank 80 17
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Raid Trap 0 1990 Classificação
2 Decapodian 0 1957 Classificação
3 Eternal 0 1942 Classificação
4 Brutality 0 1671 Classificação
5 Epica 0 1621 Classificação
6 Ironsworn Regiment 0 1588 Classificação
7 Ad Hoc 0 1575 Classificação
8 Maustilicious 0 1563 Classificação
9 Pirates 0 1496 Classificação
10 Envious 0 1490 Classificação
11 Vandals 0 1402 Classificação
12 Serotonine 0 1395 Classificação
13 Panda 0 1244 Classificação
14 Verdict 0 1204 Classificação
15 Polaris 0 1182 Classificação
16 Abyza 0 1168 Classificação
17 Flextime 0 1073 Classificação
18 In Flagranti 0 1001 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Fierce 0 1791 Classificação
2 Mausoleum 0 1669 Classificação
3 Practice 0 1589 Classificação
4 Dystopia 0 1493 Classificação
5 Fatalis 0 1418 Classificação
6 Scripted 0 1409 Classificação
7 Vile 0 1397 Classificação
8 Naturiste Dance 0 1298 Classificação
9 Movers 0 1284 Classificação
10 Mythic 0 1239 Classificação
11 Juggernaut 0 1228 Classificação
12 B Team 0 1184 Classificação
13 Millenium 0 1176 Classificação
14 Melt 0 1126 Classificação
15 Dishonorable Kill 0 1126 Classificação
Classificação Nome Membros Facção Campeões da Temporada Classificação
1 Plan B 0 1825 Classificação
2 Skill Loading 0 1770 Classificação
3 Sweep the Leg 0 1710 Classificação
4 Wires for Brains 0 1599 Classificação
5 Troll Cat 0 1271 Classificação
6 Shadow Vulnerability 0 1098 Classificação
7 Vexation 0 1081 Classificação
8 Polaris 0 1059 Classificação